| # | Title | Type | Source | Description |
|---|---|---|---|---|
| 1 | US CPSC request information on PFAS in Consumer Products and Potential Health Impacts | Regulatory Regions | stagging.gpcgateway.com | be used in consumer products, potential exposures linked to such use, and potential |
| 2 | India unveils its Chemical Inventory Platform | Regulatory Regions | stagging.gpcgateway.com | tal statistics on production, capacity, exports, imports, purchases, sales, and vari |
| 3 | European Commission notifies proposed Toy Safety Regulation to WTO | Regulatory Regions | stagging.gpcgateway.com | toxicity: Category 1 (either in single exposure or in repeated exposure) Re |
| 4 | Vietnam Brings Registration of Controlled Substances into Force | Regulatory Regions | stagging.gpcgateway.com | uring of controlled substances, import, export, reuse, recycling of controlled subst |
| 5 | India Consults on Changes to Cosmetic’s Regulation | Regulatory Regions | stagging.gpcgateway.com | g rules for cosmetics intended only for export have been simplified. Labelling of pa |
| 6 | Canada plans to regulates PFASs as toxic substances | Regulatory Regions | stagging.gpcgateway.com | so aims to explore avenues for reducing exposure to PFASs from other sources and pro |
| 7 | European Commission Adopts Restrictions for Intentionally Added Microplastics | Regulatory Regions | stagging.gpcgateway.com | s have established a connection between exposure to microplastics and a variety of a |
| 8 | Australia Seeks Input on Including Short Chain Chlorinated Paraffins in Schedule 7 of the IChEMS Register | Regulatory Regions | stagging.gpcgateway.com | opted, the import, manufacture, use and export in Australia will be prohibited from |
| 9 | ECHA to Prepare Restriction Proposal on Certain Chromium VI Substances | Regulatory Regions | stagging.gpcgateway.com | assified as carcinogenic (1A or 1B) and exposure to them poses a risk to both worker |
| 10 | Canada adopts Bill S-5 | Regulatory Regions | stagging.gpcgateway.com | nt of cumulative effects resulting from exposure to multiple chemicals, and establis |
| 11 | Advancement of Draft National Chemical Law in Brazil | Regulatory Regions | stagging.gpcgateway.com | ts, enhance water quality by minimizing exposure, provide training to the healthcare |
| 12 | Health Canada Extends Comment Period for Proposed Hazardous Substance Disclosure Rules | Regulatory Regions | stagging.gpcgateway.com | effects from long-term or intermediate exposure. The current CCCR, 2001, lacks requ |
| 13 | New import/export authorisation rules for decaBDE and PFOA-related compounds coming in Australia | Regulatory Regions | stagging.gpcgateway.com | site that the rules for importation and exportation of decabromodiphenyl ether (deca |
| 14 | The government in South Korea decides to release regulations that hinder business activities. | Regulatory Regions | stagging.gpcgateway.com | rtification and reporting of import and export companies is also expected to decreas |
| 15 | India consults on the limits for chemical exposure at work | Regulatory Regions | stagging.gpcgateway.com | ere it is possible that a person can be exposed. The total duration of a |
| 16 | New guidance and assessment criteria for importing HFCs in New Zealand | Regulatory Regions | stagging.gpcgateway.com | . These regulations control the import, export, and transshipment of HFCs. New Zeala |
| 17 | Canada to Amend the Formaldehyde Emissions from Composite Wood Products Regulations | Regulatory Regions | stagging.gpcgateway.com | sks associated with indoor formaldehyde exposure for Canadians. The regulations esta |
| 18 | China calls for public comments on four REACH related national mandatory standards | Regulatory Regions | stagging.gpcgateway.com | er, if there is a possibility of worker exposure, or potential exposure during trans |
| 19 | India defers implementation of Quality Control Orders for four chemicals. | Regulatory Regions | stagging.gpcgateway.com | do not apply to chemicals intended for export only. The chemical products meeting t |
| 20 | EPA Develops Testing Method to Improve Detection of 6PPD-Quinone in Water - Vital for Environmental Protection Initiatives | Regulatory Regions | stagging.gpcgateway.com | e particles into waterways, potentially exposing aquatic organisms to 6PPD-quinone. |
If you want to access the GHS report, please Register here in GPC Intelligence Portal click here