| # | Title | Type | Source | Description |
|---|---|---|---|---|
| 1 | Ukraine Notified Draft Chemical Regulation to the WTO | Regulatory Regions | stagging.gpcgateway.com | hnical Regulation on Safety of Chemical Products, to the WTO. This draft resolution lis |
| 2 | Key Updates on Thailand Chemical Regulation | Regulatory Regions | stagging.gpcgateway.com | tory also includes the import quantity, production volume, and the physical/health/envi |
| 3 | Chile leads the way on chemical safety in Latin America: Decree published | Regulatory Regions | stagging.gpcgateway.com | tandard to both industrial and consumer products. The GHS standards will pha |
| 4 | 8 new substances to be identified as SVHC by ECHA | Regulatory Regions | stagging.gpcgateway.com | Carcinogenic, Mutagenic or toxic to Reproduction (CMR), Persistent, Bioaccumulati |
| 5 | South Korea updates Regulations on Emissions Survey and Calculation Factors of Chemical Substances | Regulatory Regions | stagging.gpcgateway.com | llowings: Chemical substances and products produced at facilities Raw materials |
| 6 | EU Reaches Agreement for Sustainable Packaging and Circular Economy | Regulatory Regions | stagging.gpcgateway.com | By 2030, they must aim to offer 10% of products in a reusable packaging format. |
| 7 | K-BPR: Safety check will be required when using lubricants | Regulatory Regions | stagging.gpcgateway.com | s to include lubricants in the list of products subject to safety checks. 39 consumer |
| 8 | South Korea: Emergency approval of 8 bedbug insecticides by NIER | Regulatory Regions | stagging.gpcgateway.com | ed that it would urgently approve eight products in the neonicotinoid family of insecti |
| 9 | Latest updates to the Australian Inventory of Industrial Chemicals | Regulatory Regions | stagging.gpcgateway.com | Fatty acids, C12-14, reaction products with sulfur trioxide, sodium salts |
| 10 | Japan is moving forward with the ban on the PFOA and its salts | Regulatory Regions | stagging.gpcgateway.com | going forward with a global ban on the production, import, and use of Perfluorooctanoi |
| 11 | The European Commission plans to add new hazard categories under the CLP Regulation | Regulatory Regions | stagging.gpcgateway.com | that general chemicals legislation and product-specific legislation often refer to it |
| 12 | Seven substances have been proposed for authorisation by ECHA | Regulatory Regions | stagging.gpcgateway.com | process of being restricted in consumer products and in most professional uses under RE |
| 13 | Amendments of Poisons Act in India | Regulatory Regions | stagging.gpcgateway.com | reased their use of acids for their end products. Accidents related to processing and |
| 14 | MMA Brazil Invites Non-Governmental Entities to Shape the National Commission for Chemical Safety Conasq | Regulatory Regions | stagging.gpcgateway.com | ally responsible management of chemical products. Its mission is to proactively address |
| 15 | Canada requires new uses of the paint additive calcium 2-ethyl hexanoate | Regulatory Regions | stagging.gpcgateway.com | xonate is used in cosmetics or consumer products above 0.1 % by weight. Paints and coat |
| 16 | Thailand renews the Plastic Food Packaging Standards | Regulatory Regions | stagging.gpcgateway.com | previously notified measure in terms of products and/or potentially affected members, a |
| 17 | Call for comments to identify new Substances of Very High Concern SVHC | Regulatory Regions | stagging.gpcgateway.com | he manufacture of pulp, paper and paper products, textile, leather or fur, and chemical |
| 18 | South Korea updates the Regulations on the Approval for Consumer Chemical Products Subject to Safety Verification | Regulatory Regions | stagging.gpcgateway.com | s on the Approval for Consumer Chemical Products Subject to Safety Verification’ unde |
| 19 | HSE calls for Information on Pigment Red and Solvent Violet | Regulatory Regions | stagging.gpcgateway.com | ces that are banned for use in cosmetic products in the EU under Regulation (EC) No 122 |
| 20 | India published Policy Paper on Circular Economy in Electronics and Electrical Sector | Regulatory Regions | stagging.gpcgateway.com | and enhance natural capital, to ensure products’ longer use-life, and to tackle chal |
If you want to access the GHS report, please Register here in GPC Intelligence Portal click here