| # | Title | Type | Source | Description |
|---|---|---|---|---|
| 1 | Australia Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | - |
| 2 | China Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | - |
| 3 | Europe Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | - |
| 4 | South Korea Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | |
| 5 | Thailand Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | |
| 6 | USA Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | |
| 7 | Switzerland Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | - |
| 8 | An Introduction to European REACH regulation | Regulatory Regions | stagging.gpcgateway.com | se notification for articles containing SVHC to have notification requirements (5th |
| 9 | Candidate List update: Four new hazardous chemicals to be phased out | Regulatory Regions | stagging.gpcgateway.com | ist of substances of very high concern (SVHCs) now contains 209 substances that may |
| 10 | 3) Are you ready to submit to SCIP Database? | Regulatory Regions | stagging.gpcgateway.com | nies that supplying articles containing SVHCs on the Candidate List in a concentrati |
| 11 | Two new substances added to SVHC List | Regulatory Regions | stagging.gpcgateway.com | ist of substances of very high concern (SVHCs) for authorization on 19 January 2021. |
| 12 | DEFRA publishes delayed UK REACH Work Programme for 2023/24 | Regulatory Regions | stagging.gpcgateway.com | ion of Substances of Very High Concern (SVHCs) for potential inclusion on the Candid |
| 13 | 8 new substances to be identified as SVHC by ECHA | Regulatory Regions | stagging.gpcgateway.com | ion of Substances of Very High Concern (SVHC). Substances that may have serious a |
| 14 | The European Commission plans to add new hazard categories under the CLP Regulation | Regulatory Regions | stagging.gpcgateway.com | ces as substances of very high concern (SVHC) under REACH. In addition to |
| 15 | Seven substances have been proposed for authorisation by ECHA | Regulatory Regions | stagging.gpcgateway.com | these substances of very high concern (SVHCs) in the Authorisation List. After the |
| 16 | Call for comments to identify new Substances of Very High Concern SVHC | Regulatory Regions | stagging.gpcgateway.com | fy new Substances of Very High Concern (SVHC). SVHCs are substances that can have se |
| 17 | ECHA Adds Eight Hazardous Chemicals to the SVHC Candidate List | Regulatory Regions | stagging.gpcgateway.com | ight chemicals to the Candidate List of SVHC, expanding the list from 211 to 219 ent |
| 18 | Study on cadmium quantum dot RoHS exemption by German Institute | Regulatory Regions | stagging.gpcgateway.com | ist of Substances of Very High Concern (SVHC). An exemption on cadmium is opposed by |
| 19 | Access to EU’s First Public Database for SVHCs Now Available | Regulatory Regions | stagging.gpcgateway.com | se for Substances of Very High Concern (SVHC) in EU products. SCIP database is |
| 20 | Danish finds problematic chemicals in fidget toys | Regulatory Regions | stagging.gpcgateway.com | ist of substances of very high concern (SVHC) for dangerous to the environment and h |
If you want to access the GHS report, please Register here in GPC Intelligence Portal click here