| # | Title | Type | Source | Description |
|---|---|---|---|---|
| 1 | China Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | - |
| 2 | Europe Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | - |
| 3 | India Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | |
| 4 | South Korea Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | |
| 5 | Eurasia Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | |
| 6 | Taiwan Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | / |
| 7 | Turkey Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | - |
| 8 | USA Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | |
| 9 | Switzerland Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | - |
| 10 | Brazil Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | Brazil has recently approved the establishment of a national chemical inventory. Prior to November 13, 2024, the country regulated chemicals through sector-specific legislation covering pharmaceuticals, cosmetics, pesticides, sanitizing products, and |
| 11 | Africa Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | The Department of Agriculture, Forestry and Fisheries (DAFF) is responsible for the registration of pesticides in South Africa. Pesticides are regulated under the Fertilizers, Farm Feeds, Agricultural Remedies and Stock Remedies Act, 1947 (Act No. 36 |
| 12 | Israel Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | Pesticide Regulations |
| 13 | Argentina Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | Pesticides |
| 14 | Pakistan Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | ss |
| 15 | New Zealand Reach Regulation For Various Sectors | Regulatory Regions | stagging.gpcgateway.com | ss |
| 16 | Launch of ChemIndia – Indian Chemical Inventory | Regulatory Regions | stagging.gpcgateway.com | things like the substance(s) hazardous classification, important exposure routes, environment |
| 17 |
If a substance is imported both as part of an industrial mixture and non-industrial mixture, do we have to notify twice? |
Regulatory Regions | stagging.gpcgateway.com | Under the strict application of the regulation, it will effectively have to be declared twice, since the use of the product will be identified. |
| 18 |
How should mixtures be registered in Chile? Do company register each individual substance in a certain mixture? |
Regulatory Regions | stagging.gpcgateway.com | For registration at the single window for products classified as dangerous by DSN°57:2019, specifically in the case of mixtures.Indeed, the substances that are part of the mixture and that are classified as dangerous under DSN ° 57: 2019 must be no |
| 19 | Global SDS-PCN-GHS updates | Events | stagging.gpcgateway.com | webinar includes? Updates in GHS Classifications Across Various Countries: An i |
| 20 | Global Regulatory Update 2025-2026 | Events | stagging.gpcgateway.com | o GHS, the global standard for chemical classification and labeling, and understand how this s |
If you want to access the GHS report, please Register here in GPC Intelligence Portal click here