| # | Title | Type | Source | Description |
|---|---|---|---|---|
| 1 | Food Contact Materials updates in EU 2020 | Regulatory Regions | stagging.gpcgateway.com | FCMs regulations are fast-moving to improve the protection of public health. Food contact materials (FCMs) refer to all materials and articles intended to come into contact with food, for example, packaging and containers, machinery to process fo |
| 2 | Two new substances added to SVHC List | Regulatory Regions | stagging.gpcgateway.com | inks or toners and also used to produce plastics and rubber tires. # |
| 3 | DEFRA publishes delayed UK REACH Work Programme for 2023/24 | Regulatory Regions | stagging.gpcgateway.com | etion. Intentionally added microplastics; Monitor progress of the evidence proje |
| 4 | EU Reaches Agreement for Sustainable Packaging and Circular Economy | Regulatory Regions | stagging.gpcgateway.com | Ban on Certain Single-Use Plastics: From 1 January 2030, certain |
| 5 | Latest updates to the Australian Inventory of Industrial Chemicals | Regulatory Regions | stagging.gpcgateway.com | ymd. poly(ethylene terephthalate) waste plastics 2180951-94-2 |
| 6 | Are you aware of the new EU Single-use plastic directive? | Regulatory Regions | stagging.gpcgateway.com | released a new directive on single-use Plastics. By 3rd July 2021, the ban on single- |
| 7 | ECHA Adds Eight Hazardous Chemicals to the SVHC Candidate List | Regulatory Regions | stagging.gpcgateway.com | s. They are also used for manufacturing plastics products. The Candidate List contains h |
| 8 | Global NGO calls for the phase-out of hazardous chemicals used in plastic | Regulatory Regions | stagging.gpcgateway.com | e out the use of hazardous chemicals in plastics and also refuse permits for chemical re |
| 9 | Reversal Of Indian Ban On Using Recycled Plastics In FCMs | Regulatory Regions | stagging.gpcgateway.com | that is, manufacturers can also recycle plastics containing harmful substances and use t |
| 10 | Proposed Global Treaty To Tackle Harmful Substances In Plastics And Promote Circular Economy | Regulatory Regions | stagging.gpcgateway.com | 2021, to address harmful substances in plastics. The draft resolution requests t |
| 11 | European Commission accepts a proposal to tighten the concentration limits for POPs in waste | Regulatory Regions | stagging.gpcgateway.com | umer products like waterproof textiles, plastics, electronic equipment, and furniture. |
| 12 | China consults on new food contact resins and additives | Regulatory Regions | stagging.gpcgateway.com | olyethylene (PE) and polypropylene (PP) plastics up to 1%; hexanedioic acid, polym |
| 13 | Textiles and the Circular Economy: Upcoming regulatory changes in the European Union | Regulatory Regions | stagging.gpcgateway.com | nd vehicles Packaging Plastics Textiles Construction an |
| 14 | Discussions opened for the updated proposal on the European Food Contact Material legislation. | Regulatory Regions | stagging.gpcgateway.com | n has regulatory specificity mostly for plastics but lacks it for other materials. |
| 15 | The government of India allows the import of PET flakes but with certain conditions. | Regulatory Regions | stagging.gpcgateway.com | ectively ban the import of all types of plastics, household waste, and electronic waste |
| 16 | ECHA report highlights potential risks from PVC additives and microparticle release | Regulatory Regions | stagging.gpcgateway.com | On 22 November 2023, the European Chemicals Agency (ECHA) published an investigation report on PVC and PVC additives. The investigation was carried out by ECHA at the request of the European Commission to help the Commission determine how to control |
| 17 | South Korea suggests raising the export standards for two POPs. | Regulatory Regions | stagging.gpcgateway.com | of products, including thermoset resin plastics, textiles, and adhesives. per |
| 18 | India Amends the Rule for Plastic Waste Management | Regulatory Regions | stagging.gpcgateway.com | Board (CPCB). The new rules classify plastics into four categories and mandate recycl |
| 19 | Brazilian Health Agency Revises Food Contact Material | Regulatory Regions | stagging.gpcgateway.com | ution 105/1999: General provisions for plastics in food contact· Resoluti |
| 20 | Japan Implements New Export Regulations on PFOA and DecaBDE | Regulatory Regions | stagging.gpcgateway.com | dant that was widely used in electronic plastics and fabrics. Perfluorooctanoic acid is |
If you want to access the GHS report, please Register here in GPC Intelligence Portal click here